info@labtron.com +44 2080 043608
Horizontal laminar flow clean bench LHCB-B11

Horizontal laminar flow clean bench LHCB-B11

Horizontal laminar flow clean bench LHCB-B11 is an open desk type clean bench with safety glass side panels and provide unmediated HEPA-filtered air using thin mini-pleat air filter over the work area with purification rank of 100 to protect your work from contamination.

Request Quote
External dimension (W x L x H) 1200 x 820 x 1580 mm
Internal dimension (W x L x H) 1170 x 600 x 650 mm
Illumination ≥ 300 lux
Purification rank (ISO 14644-1 Std.) 100
Air flow 750-1100 m³⁄h
Noise ≤ 65 dB
Power 570 W
Power supply 220 V/50 Hz
LED standard 13x1
Filtration efficiency (% @ 0.3μm) 99.99
Average velocity 0.3-0.5 m/s
Net Weight 140 kg
  • Horizontal laminar flow
  • Class 100 purification
  • Cold rolled powder coated steel exterior
  • Polished stainless steel table board
  • Safety glass side panels
  • Super thin mini-pleat air filter to minimize the size of structure
  • Disposable pre-filter that not only protect the HEPA filters life but also ensure wind velocity
  • Low maintenance adjustable air system with light touch switch to maintain work area wind speed in ideal condition
  • Cabinet support with adjustable foot margin which can be dismantled
  • Power saving fluorescent lamp
  • Convenient to operate

Used in clean environments such as production plants and research laboratories, bio-pharmaceutical industry, hard disk and other electronic devices inspection, food Industry, drug and medical devices industries.

Compare Models

Model External dimension (W x L x H) Internal dimension (W x L x H) Illumination Purification rank (ISO 14644-1 Std.) Air flow Noise Power Power supply LED standard Filtration efficiency (% @ 0.3μm) HEPA size (W x H x D) Average velocity Net Weight
LHCB-A10 1590 x 800 x 1800 mm 1430 x 620 x 575 mm ≥ 300 lux 100 - ≤ 61 dB 240 W 220 V/50 Hz 18X1 - 610 x 1470 x 69 mm 0.25-0.4 m/s 170 kg
LHCB-A11 1340 x 800 x 1800 mm 1180 x 620 x 575 mm ≥ 300 lux 100 - ≤ 61 dB 230 W 220 V/50 Hz 13x1 - 610 x 1220 x 69 mm 0.25-0.4 m/s 150 kg
LHCB-A12 1090 x 800 x 1800 mm 930 x 620 x 575 mm ≥ 300 lux 100 - ≤ 61 dB 220 W 220 V/50 Hz 9x1 - 610 x 970 x 69 mm 0.25-0.4 m/s 130 kg
LHCB-B10 960 x 780 x 1580 mm 930 x 600 x 650 mm ≥ 300 lux 100 600-950 m³⁄h ≤ 65 dB 290 W 220 V/50 Hz 9x1 99.99 - 0.3-0.5 m/s 120 kg
LHCB-B11 1200 x 820 x 1580 mm 1170 x 600 x 650 mm ≥ 300 lux 100 750-1100 m³⁄h ≤ 65 dB 570 W 220 V/50 Hz 13x1 99.99 - 0.3-0.5 m/s 140 kg
LHCB-B12 1500 x 900 x 1580 mm 1470 x 600 x 850 mm ≥ 300 lux 100 950-1400 m³⁄h ≤ 65 dB 575 W 220 V/50 Hz 18x1 99.99 - 0.3-0.5 m/s 160 kg
LVCB-A10 1000 x 700 x 1800 mm 900 x 650 x 600 mm ≥ 400 lux 100 600-950 m³⁄h ≤ 65 dB 124 W 220 V/50 Hz 9x1 99.99 - 0.25-0.45 m/s 130 kg
LVCB-A11 1200 x 700 x 1800 mm 1100 x 650 x 600 mm ≥ 400 lux 100 750-1100 m³⁄h ≤ 65 dB 127 W 220 V/50 Hz 13x1 99.99 - 0.25-0.45 m/s 145 kg
LVCB-A12 1500 x700 x 1800 mm 1400 x 650 x 600 mm ≥ 400 lux 100 950-1400 m³⁄h ≤ 65 dB 200 W 220 V/50 Hz 18X1 99.99 - 0.25-0.45 m/s 160 kg
LVCB-B10 1000 x 980 x 1900 mm 900 x 680 x 600 mm ≥ 300 lux 100 600-900 m³⁄h ≤ 65 dB 280 W 220 V/50 Hz 9x1 99.99 - 0.25-0.45 m/s 150 kg
LVCB-B11 1200 x 980 x 1900 mm 1100 x 680 x 600 mm ≥ 300 lux 100 800-1100 m³⁄h ≤ 65 dB 560 W 220 V/50 Hz 13x1 99.99 - 0.25-0.45 m/s 180 kg
LVCB-B12 1500 x 980 x 1900 mm 1400 x 680 x 600 mm ≥ 300 lux 100 1000-1500 m³⁄h ≤ 65 dB 580 W 220 V/50 Hz 18x1 99.99 - 0.25-0.45 m/s 210 kg

Most Viewed

Customer Enquiry Form

Ask Expert

Address: Labtron Equipment Ltd. Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom

Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608

Copyright © 2024 Labtron Equipment Ltd. All rights reserved.